US Responsible Litigation Finance
Attractive risk-adjusted returns by investing in litigation and medical funding on the US market. Only positive performance since 2018 inception.
AUM Strategy
$700M
2025 Return
+18.92%
Min. Investment
$500K
Redemptions
Quarterly
Fund Overview
The investment objective is to produce attractive returns by investing in litigation and medical funding on the US market. The strategy was launched in 2018 and has shown only positive performance since its inception.
The fund provides non-recourse funding products for plaintiffs, lawyers and the medical professionals' community. Non-recourse legal funding allows law firms and plaintiffs to receive cash advances for an anticipated payback as a settlement of or judgment.
The fund manager is a non-recourse legal funding and investment company based in the US. The fund team consists of 11 industry professionals with more than 35 years of professional background in the field of litigation.
Key Highlights
Market Neutral
Uncorrelated to public markets with consistent positive returns
Diversified Products
Medical, Surgical, Litigation, TBI Care, Pre- and Post-Settlement
Veteran Leadership
Two trial attorneys with 70+ years of combined experience
Non-Recourse Funding
No repayment obligation if the legal case is unsuccessful
Fund Characteristics
AUM Strategy
USD 700 M
Fund Type
Open-ended
Fund Structure
Onshore / Offshore
Liquidity
Quarterly redemption on 60 days’ notice after lock-up
Lock-up Period
12 months from Date of Investment
Min. Investment
$500,000
Management Fee
2% annually on NAV
Performance Fee
20% of annualized returns
Net Portfolio Performance*
Performance quoted is past performance and no guarantee of future results.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.29% | — | — | — | — | — | — | — | — | — | — | — | +1.29% |
| 2025 | +1.53% | +1.41% | +1.20% | +1.45% | +1.59% | +1.39% | +1.59% | +1.49% | +1.45% | +1.38% | +1.51% | +1.46% | +18.92% |
| 2024 | +1.42% | +1.20% | +1.34% | +1.23% | +1.44% | +1.51% | +1.45% | +1.60% | +1.52% | +1.64% | +1.55% | +1.66% | +19.05% |
| 2023 | +1.66% | +1.36% | +1.50% | +1.37% | +1.42% | +1.45% | +1.63% | +1.31% | +1.36% | +1.40% | +1.40% | +1.61% | +18.93% |
| 2022 | +1.52% | +1.33% | +1.52% | +1.53% | +2.23% | +1.53% | +1.30% | +1.63% | +1.37% | +1.63% | +1.51% | +1.55% | +20.31% |
| 2021 | +2.57% | +1.63% | +1.74% | +1.32% | +1.47% | +1.37% | +1.37% | +1.55% | +1.52% | +1.48% | +1.41% | +1.73% | +20.93% |
| 2020 | +1.37% | +1.50% | +1.88% | +1.77% | +1.48% | +1.58% | +1.76% | +2.00% | +1.72% | +1.76% | +1.34% | +1.51% | +21.56% |
* Performance quoted is past performance and no guarantee of future results. Investment return and principal value will fluctuate. Current performance may be higher or lower than return shown. Performance includes the reinvestment of income and is net of all fees and expenses.
Investment Rationale
Market neutral and ethical strategy.
Audited performance and track record.
The fund offers a wide variety of funding products: Medical/Surgical, Litigation, Traumatic Brain Injury (TBI) Medical Treatment and Care, Pre-Settlement and Post-Settlement.
The fund’s underwriting efforts are led by two veteran trial attorneys with 70+ years of combined experience representing plaintiffs in complex dispute resolution cases.
This lengthy experience has enabled the fund manager to create non-recourse funding products for plaintiffs, lawyers, and the medical professional community.
Comparative Performance
| Year | The Fund | HFRX Global Hedge Fund Index | S&P 500 | HFRX Fixed Income Credit Index |
|---|---|---|---|---|
| 2026 | +1.29% | +2.00% | +1.37% | +1.38% |
| 2025 | +18.92% | +7.14% | +16.41% | +7.69% |
| 2024 | +19.04% | +5.27% | +23.30% | +5.22% |
| 2023 | +18.93% | +3.10% | +24.23% | +6.51% |
| 2022 | +20.31% | -4.39% | -19.44% | -11.58% |
| 2021 | +20.93% | +3.65% | +26.88% | +1.42% |
| 2020 | +21.56% | +6.80% | +16.26% | +11.33% |
| Since Inception (Jan 2020 – Jan 2026) | +201.62% | +25.54% | +114.80% | +22.15% |
US Legal & Medical Funding Market
$160B+
Total Personal Injury Claim Settlements. Significant market with consistent, non-cyclical growth. Up to 70% of claims are related to motor vehicle accidents.
$4.5B
Medical Receivable Funding. Growing at over 25% per annum.
$1.2B
Pre-Settlement Funding. Growing by estimated 20% per annum.
Interested in Learning More?
Request fund materials, access our data room, or speak with our team.